| PRODUCT SPECIFICATIONS: | ||
| CALIBER | 308 WIN (7.62X51 NATO) | |
| TYPE ACTION | BOLT | |
| RATE OF TWIST | 1:10″ | |
| METAL FINISH | CERAKOTE | |
| STOCK MATERIAL | SYNTHETIC | |
| BARREL LENGTH IN INCHES | 22.0000 | |
| OVERALL LENGTH IN INCHES | 41.0000 | |
| MAGAZINE CAPACITY | 5.0000 | |
| DETACHABLE MAGAZINE | N | |
| HINGED FLOORPLATE | Y | |
| SIGHTS | N | |
| STOCK COLOR | CAMOFLAGE | |
| WEIGHT IN POUNDS | 6.5 | |
| METAL COLOR | BRONZE | |
| TYPE OF RIFLE | SPORTING RIFLE | |
| CHECKERING | N | |
| RECOIL PAD | Y | |
| SWIVEL STUDS | Y | |
| OTHER FEATURES: | BELL AND CARLSON BLACK SYN | |
| STOCK W/SCULPTED CHEEK PIECE, | ||
| M.O.A. TRIGGER SYSTEM, | ||
| CONTROLLED ROUND FEEDING, | ||
| 3-POSITION SAFETY | ||
| FREE FLOAT BARREL, 9/16X24 | ||
| THREADED WITH MUZZLE BREAK, | ||
| RECESSED TARGET CROWN, BLADE | ||
| TYPE EJECTOR | ||
WINCHESTER MODEL 70 EXTREME – 308WIN 22″ BRNZE/TT-STRATA MB
WINCHESTER MODEL 70 EXTREME – 308WIN 22″ BRNZE/TT-STRATA MB
Online
$1,600.48
5 in stock
| UPC | 048702017513 |
|---|---|
| Manufacturer | Winchester |
| Manufacturer Part Number | 535237220 |
| Action | Bolt Action |
| ATF Type | SPORTING RIFLE |
| Barrel Length | 22" |
| Caliber/Gauge | .308 / 7.62 NATO |
| Capacity | 5 + 1 |
| Number of Magazines | 1 5 rd. |
| Product Type | Rifle |
| Rate of Twist | 1:10" |
| Shipping Weight | 0.0 |
| Sights | No Sights |
You must be logged in to post a review.
Top Rate Customer ServicePrompt Communication
Safe Payments
Trusted SSL Protection
Trusted SSL Protection
Amazing Selection
We carry all top brands
We carry all top brands


Reviews
There are no reviews yet.