| PRODUCT SPECIFICATIONS: | ||
| Dimension | 3.60 X 10.90 X 15.30 | |
| Height | 3.6000 | |
| Width | 10.9000 | |
| Length | 15.3000 | |
| CALIBER | 9MM LUGER | |
| TYPE ACTION FUNCTION | SEMI-AUTO | |
| GRIP MATERIAL | ALUMINUM | |
| FINISH | COLORED | |
| FRAME MATERIAL | ALUMINUM | |
| BARREL LENGTH IN INCHES | 4.2500 | |
| MAGAZINE CAPACITY | 15.0000 | |
| NUMBER OF MAGAZINES INCLUDED | 2.0000 | |
| AMBIDEXTROUS SAFETY | Y | |
| DRILLED AND TAPPED | N | |
| TYPE OF SIGHTS | FIBER OPTIC | |
| FRAME COLOR | BLACK | |
| SLIDE COLOR | BLACK | |
| WEIGHT IN OUNCES | 29.8000 | |
| OTHER FEATURES: | UNIQUE TRAK FRONTSTRAP | |
| AND BACKSTRAP TREATMENT, | ||
| TRI-TOP SLIDE, | ||
| BATTLESIGHT WITH FIBER OPTIC | ||
| FRONT SIGHT, | ||
| BULLET PROOF THUMB SAFETY, | ||
| LIGHTRAIL FRAME, | ||
| STAINLESS MATCH GRADE BARREL | ||
| AND BUSHING, FLUSH CUT CROWN, | ||
| FLUTED CHAMBER | ||
WILSON SFT9-CMR42-A 9MM 4.25″ – FS LIGHTRAIL 2-15RD MAG BLACK
WILSON SFT9-CMR42-A 9MM 4.25″ – FS LIGHTRAIL 2-15RD MAG BLACK
Online
$3,473.00
3 in stock
| UPC | 810129400717 |
|---|---|
| Manufacturer | Wilson Combat |
| Manufacturer Part Number | SFT9-CMR42-A |
| Action | Semi-Auto |
| Barrel Length | 4.25" |
| Caliber/Gauge | 9mm |
| Capacity | 15 |
| Length | 15.3000 |
| Number of Magazines | 2 |
| Sights Type | FIBER OPTIC |
You must be logged in to post a review.
Top Rate Customer ServicePrompt Communication
Safe Payments
Trusted SSL Protection
Trusted SSL Protection
Amazing Selection
We carry all top brands
We carry all top brands



Reviews
There are no reviews yet.