| PRODUCT SPECIFICATIONS: | ||
| Dimension | 3.75 X 9.80 X 35.30 | |
| Height | 3.7500 | |
| Width | 9.8000 | |
| Length | 35.3000 | |
| GAUGE | 410 BORE | |
| ACTION TYPE | SIDE BY SIDE | |
| MAX CHAMBER SIZE | 3″ | |
| WEIGHT | nan | |
| METAL FINISH | BLUED | |
| BARREL LENGTH IN INCHES | 28.0000 | |
| OVERALL LENGTH IN INCHES | 0.0000 | |
| CAPACITY | 0.0000 | |
| CHECKERING | Y | |
| MONTECARLO | N | |
| RECOIL PAD | Y | |
| STOCK MATERIAL | WALNUT | |
| STOCK COLOR | WOOD | |
| STOCK STYLE | ENGLISH STRAIGHT | |
| SWIVELS STUDS | NO | |
| INTERNAL CHOKE TUBES Y/N | Y | |
| INCLUDES X-FULL TUBE | N | |
| INCL FULL TUBE | Y | |
| INCL IMP MOD TUBE | Y | |
| METAL COLOR | BLUED | |
| INCL MODIFIED TUBE | Y | |
| INCL IMP CYL TUBE | Y | |
| INCL SKEET TUBE | N | |
| INCL CYL TUBE | Y | |
| LIGHT MODIFIED | N | |
| OTHER FEATURES: | INCLUDES 5 CHOKES,BRASS BEAD, | |
| DOUBLE TRIGGERS,AMBIDEXTROUS | ||
| TANG SAFETY | ||
WEATHERBY ORION SXS 410 28″ – BLUED/WALNUT
WEATHERBY ORION SXS 410 28″ – BLUED/WALNUT
Online
$973.93
3 in stock
| UPC | 0747115452767 |
|---|---|
| Manufacturer | Weatherby |
| Manufacturer Part Number | OG14128DSM |
| Action | Side-By-Side |
| Barrel Length | 28" |
| Caliber/Gauge | .410 Bore |
| Length | 35.3000 |
You must be logged in to post a review.
Top Rate Customer ServicePrompt Communication
Safe Payments
Trusted SSL Protection
Trusted SSL Protection
Amazing Selection
We carry all top brands
We carry all top brands



Reviews
There are no reviews yet.