| PRODUCT SPECIFICATIONS: | ||
| Dimension | 3.05 X 9.70 X 15.10 | |
| Height | 3.0500 | |
| Width | 9.7000 | |
| Length | 15.1000 | |
| OPTIC FOOTPRINT | PROPRIETARY SLIDE CUT | |
| CALIBER | 9MM LUGER | |
| TYPE ACTION FUNCTION | SEMI-AUTO | |
| GRIP MATERIAL | POLYMER | |
| FINISH | COLORED | |
| FRAME MATERIAL | STEEL | |
| BARREL LENGTH IN INCHES | 5.0000 | |
| MAGAZINE CAPACITY | 10.0000 | |
| NUMBER OF MAGAZINES INCLUDED | 3.0000 | |
| AMBIDEXTROUS SAFETY | Y | |
| DRILLED AND TAPPED | N | |
| TYPE OF SIGHTS | FIXED | |
| FRAME COLOR | BLACK | |
| SLIDE COLOR | BLACK | |
| WEIGHT IN OUNCES | 26.9000 | |
| OTHER FEATURES: | OPTICS READY SLIDE | |
| MIL-STD 1913 PICATINNY RAIL | ||
| ERGRONOMIC WALTHER GRIP | ||
WALTHER PDP SF MATCH 9MM 5″ OR – 10-SHOT BLACK STEEL FRAME
WALTHER PDP SF MATCH 9MM 5″ OR – 10-SHOT BLACK STEEL FRAME
Online
$1,999.00
2 in stock
| UPC | 723364230912 |
|---|---|
| Manufacturer | Walther Arms |
| Manufacturer Part Number | 2880024 |
| Action | Semi-Auto |
| ATF Type | PISTOL |
| Barrel Length | 5" |
| Caliber/Gauge | 9mm |
| Capacity | 10 |
| Length | 15.1000 |
| Magazine Included | 3 x 10-Round |
| Model | PDP |
| Number of Magazines | 3 |
| Package Height | 3.2 |
| Package Width | 10.0 |
| Product Type | Semi-Auto Pistol |
| Safety | Firing Pin/Trigger Block |
| Shipping Weight | 5.6 |
| Sights | Optics Ready |
| Sights Type | Adjustable Sights |
| Slide Description | Optic Cut/Serrated |
You must be logged in to post a review.
Top Rate Customer ServicePrompt Communication
Safe Payments
Trusted SSL Protection
Trusted SSL Protection
Amazing Selection
We carry all top brands
We carry all top brands



Reviews
There are no reviews yet.