| PRODUCT SPECIFICATIONS: | ||
| Dimension | 2.40 X 6.95 X 12.20 | |
| Height | 2.4000 | |
| Width | 6.9500 | |
| Length | 12.2000 | |
| OPTIC FOOTPRINT | SHIELD/RMSc | |
| CALIBER | 9MM LUGER | |
| TYPE ACTION FUNCTION | SEMI-AUTO | |
| GRIP MATERIAL | POLYMER | |
| FINISH | CERAKOTE | |
| FRAME MATERIAL | ALUMINUM | |
| BARREL LENGTH IN INCHES | 4.2500 | |
| MAGAZINE CAPACITY | 17.0000 | |
| NUMBER OF MAGAZINES INCLUDED | 2.0000 | |
| AMBIDEXTROUS SAFETY | N | |
| DRILLED AND TAPPED | N | |
| TYPE OF SIGHTS | FIXED | |
| FRAME COLOR | GREY | |
| SLIDE COLOR | GREY | |
| WEIGHT IN OUNCES | 30.0000 | |
| OTHER FEATURES: | NO THUMB SAFETY | |
| OPTICS READY | ||
| 4-INTERCHANGEABLE GRIP INSERTS | ||
| PICATINNY STYLE RAIL | ||
| WIDE SLIDE STOP | ||
| REVERSIBLE MAGAZINE RELEASE | ||
| 1 IN 10″ TWIST BARREL | ||
| FLAT FACED TRIGGER | ||
| NO SALE TO GUAM | ||
| NO SALE TO PUERTO RICO | ||
| NO SALE TO VIRGIN ISLANDS | ||
| NO DIRECT SHIP TO CALIFORNIA | ||
| NO DIRECT SHIP TO RHODE ISLAND | ||
| NO DIRECT SHIP TO WASHINGTON | ||
| NO SALE TO ILLINOIS PICA | ||
S&W M&P9 M2.0 METAL 9MM 4.25″ – 17-SHOT TUNGSTEN GRAY CERAKOTE
S&W M&P9 M2.0 METAL 9MM 4.25″ – 17-SHOT TUNGSTEN GRAY CERAKOTE
$851.20
| UPC | 022188884951 |
|---|---|
| Manufacturer | Smith & Wesson / S&W |
| Manufacturer Part Number | 13194 |
| Action | Semi-Auto |
| ATF Type | PISTOL |
| Barrel Length | 4.2500 |
| Caliber/Gauge | 9mm |
| Capacity | 17 |
| Length | 12.2000 |
| Magazine Included | 2 x 17-Round |
| Model | M&P 2.0 Compact |
| Number of Magazines | 2 |
| Package Height | 2.4 |
| Package Width | 7.0 |
| Product Type | Striker Fired |
| Rate of Twist | 1-in-10 |
| Safety | No |
| Shipping Weight | 2.9 |
| Sights | Fixed Steel White Dot |
| Sights Type | FIXED |
| Slide Description | Optic Ready/Serrated |
| State Restriction (CA) | NO DIRECT SHIP TO CALIFORNIA |
| State Restriction (Guam) | NO SALE TO GUAM |
| State Restriction (IL) | NO SALE TO ILLINOIS PICA |
| State Restriction (OR) | NO SALE TO OREGON |
| State Restriction (PR) | NO SALE TO PUERTO RICO |
| State Restriction (RI) | NO DIRECT SHIP TO RHODE ISLAND |
| State Restriction (VI) | NO SALE TO VIRGIN ISLANDS |
| State Restriction (WA) | NO DIRECT SHIP TO WASHINGTON |
| Units per Box | 1 |
You must be logged in to post a review.
Top Rate Customer ServicePrompt Communication
Safe Payments
Trusted SSL Protection
Trusted SSL Protection
Amazing Selection
We carry all top brands
We carry all top brands



Reviews
There are no reviews yet.