| PRODUCT SPECIFICATIONS: | ||
| Dimension | 2.30 X 6.90 X 12.00 | |
| Height | 2.3000 | |
| Width | 6.9000 | |
| Length | 12.0000 | |
| OPTIC FOOTPRINT | SHIELD/RMSc | |
| CALIBER | 9MM LUGER | |
| TYPE ACTION FUNCTION | SEMI-AUTO | |
| GRIP MATERIAL | POLYMER | |
| FINISH | COLORED | |
| FRAME MATERIAL | POLYMER | |
| BARREL LENGTH IN INCHES | 5.0000 | |
| MAGAZINE CAPACITY | 17.0000 | |
| NUMBER OF MAGAZINES INCLUDED | 2.0000 | |
| AMBIDEXTROUS SAFETY | N | |
| DRILLED AND TAPPED | N | |
| TYPE OF SIGHTS | FIXED | |
| FRAME COLOR | FLAT DARK EARTH | |
| SLIDE COLOR | FLAT DARK EARTH | |
| WEIGHT IN OUNCES | 29.3000 | |
| OTHER FEATURES: | OPTIC CUT FOR CRIMSON TRACE, | |
| TRIJICON, LEUPOLD, DELTA PT | ||
| J-POINT, C-MORE, NIKON | ||
| 4 INTERCHANGEABLE GRIP INSERTS | ||
| NO SALE TO GUAM | ||
| NO SALE TO PUERTO RICO | ||
| NO SALE TO VIRGIN ISLANDS | ||
| NO DIRECT SHIP TO CALIFORNIA | ||
| NO DIRECT SHIP TO RHODE ISLAND | ||
| NO DIRECT SHIP TO WASHINGTON | ||
| NO SALE TO ILLINOIS PICA | ||
S&W M&P9 M2.0 9MM 5″ OPTIC – READY 17-SHOT THUMB SAFETY FDE
S&W M&P9 M2.0 9MM 5″ OPTIC – READY 17-SHOT THUMB SAFETY FDE
Online
$642.88
2 in stock
| UPC | 022188889611 |
|---|---|
| Manufacturer | Smith & Wesson / S&W |
| Manufacturer Part Number | 13569 |
| Action | Semi-Auto |
| ATF Type | PISTOL |
| Barrel Finish | Black Armornite |
| Barrel Length | 5" |
| Caliber/Gauge | 9mm |
| Capacity | 17 |
| Length | 10 |
| Magazine Included | 2 x 17-Round |
| Model | M&P9 |
| Mount Type | 1913 Picatinny Rail |
| Number of Magazines | 2 17 rd. |
| Package Height | 2.4 |
| Package Width | 7.0 |
| Product Type | Striker Fired |
| Rate of Twist | 1:10" |
| Safety | Thumb |
| Shipping Weight | 2.9 |
| Sights | Optics Height White Dot |
| Sights Type | Tall 3-Dot White |
| Slide Description | Optic Ready/Serrated |
| State Restriction (CA) | NO DIRECT SHIP TO CALIFORNIA |
| State Restriction (Guam) | NO SALE TO GUAM |
| State Restriction (IL) | NO SALE TO ILLINOIS PICA |
| State Restriction (OR) | NO SALE TO OREGON |
| State Restriction (PR) | NO SALE TO PUERTO RICO |
| State Restriction (RI) | NO DIRECT SHIP TO RHODE ISLAND |
| State Restriction (VI) | NO SALE TO VIRGIN ISLANDS |
| State Restriction (WA) | NO DIRECT SHIP TO WASHINGTON |
You must be logged in to post a review.
Top Rate Customer ServicePrompt Communication
Safe Payments
Trusted SSL Protection
Trusted SSL Protection
Amazing Selection
We carry all top brands
We carry all top brands



Reviews
There are no reviews yet.