| PRODUCT SPECIFICATIONS: | ||
| CALIBER | 22 WIN MAG | |
| TYPE ACTION | BOLT | |
| RATE OF TWIST | 1:14″ | |
| METAL FINISH | COLORED | |
| STOCK MATERIAL | SYNTHETIC | |
| BARREL LENGTH IN INCHES | 16.0000 | |
| OVERALL LENGTH IN INCHES | 35.0000 | |
| MAGAZINE CAPACITY | 10.0000 | |
| DETACHABLE MAGAZINE | Y | |
| HINGED FLOORPLATE | N | |
| SIGHTS | N | |
| STOCK COLOR | FLAT DARK EARTH | |
| WEIGHT IN POUNDS | 5.3 | |
| METAL COLOR | BLACK | |
| TYPE OF RIFLE | SPORTING RIFLE | |
| CHECKERING | N | |
| RECOIL PAD | Y | |
| SWIVEL STUDS | Y | |
| OTHER FEATURES: | INTERCHANGEABLE STOCK MODULES | |
| THREADE BARREL 1/2″-28 | ||
RUGER AMERICAN 22WMR 10-SHOT – 16″ MATTE FDE COMPOSITE
RUGER AMERICAN 22WMR 10-SHOT – 16″ MATTE FDE COMPOSITE
Online
$385.28
5 in stock
| UPC | 736676083701 |
|---|---|
| Manufacturer | Ruger / Sturm, Ruger & Co. |
| Manufacturer Part Number | 8370 |
| Action | Bolt Action |
| Barrel Length | 16" |
| Caliber/Gauge | .22 WMR |
| Capacity | 15 |
| Model | American Rimfire LRT |
| Product Type | Rifle |
| Safety | Tang |
| Shipping Weight | 7.5 |
You must be logged in to post a review.
Top Rate Customer ServicePrompt Communication
Safe Payments
Trusted SSL Protection
Trusted SSL Protection
Amazing Selection
We carry all top brands
We carry all top brands



Reviews
There are no reviews yet.