| PRODUCT SPECIFICATIONS: | ||
| Dimension | 2.55 X 9.25 X 10.60 | |
| Height | 2.5500 | |
| Width | 9.2500 | |
| Length | 10.6000 | |
| OPTIC FOOTPRINT | PROPRIETARY SLIDE CUT | |
| CALIBER | 9MM LUGER | |
| TYPE ACTION FUNCTION | SEMI-AUTO | |
| GRIP MATERIAL | POLYMER | |
| FINISH | COLORED | |
| FRAME MATERIAL | POLYMER | |
| BARREL LENGTH IN INCHES | 3.3900 | |
| MAGAZINE CAPACITY | 10.0000 | |
| NUMBER OF MAGAZINES INCLUDED | 2.0000 | |
| AMBIDEXTROUS SAFETY | N | |
| DRILLED AND TAPPED | N | |
| TYPE OF SIGHTS | FIXED | |
| FRAME COLOR | BLACK | |
| SLIDE COLOR | BLACK | |
| WEIGHT IN OUNCES | 16.1900 | |
| NO DIRECT SHIP TO CALIFORNIA | ||
GLOCK 43X MOS 9MM LUGER FS 10 – SHOT BLACK FRONT RAILS
GLOCK 43X MOS 9MM LUGER FS 10 – SHOT BLACK FRONT RAILS
Online
$485.00
4 in stock
| UPC | 764503046629 |
|---|---|
| Manufacturer | Glock |
| Manufacturer Part Number | PX4350201FRMOS |
| Action | Semi-Auto |
| ATF Type | PISTOL |
| Barrel Finish | Black |
| Barrel Length | 3.41" |
| Caliber/Gauge | 9mm |
| Capacity | 10 |
| Length | 10.6000 |
| Magazine Included | 2 x 10-Round |
| Model | 43X |
| Number of Magazines | 2 |
| Package Height | 2.48 |
| Package Width | 9.2 |
| Product Type | Striker Fired |
| Safety | Firing Pin/Trigger Block |
| Shipping Weight | 2.9 |
| Sights | Fixed |
| Sights Type | FIXED |
| Slide Description | MOS Cut/Serrated |
| State Restriction (CA) | NO DIRECT SHIP TO CALIFORNIA |
You must be logged in to post a review.
Top Rate Customer ServicePrompt Communication
Safe Payments
Trusted SSL Protection
Trusted SSL Protection
Amazing Selection
We carry all top brands
We carry all top brands


Reviews
There are no reviews yet.